Voluntary Benefits
Optional supplemental coverage you can elect to protect your income and health.
Available Coverage
Enroll during Open Enrollment or as a new hire. Review each plan below.
1. Aflac Group Critical Illness Insurance
Aflac
What it Covers
- Pays a lump-sum cash benefit directly to you upon diagnosis of a covered critical illness, helping with medical and living expenses.
- Coverage available at $10,000, $20,000, or $30,000 for employee.
- Spouse and children coverage available at 50% of the employee elected amount.
Key Benefits
| Benefit | Details |
|---|---|
| Covered conditions | Heart attack, stroke, cancer, kidney failure, major organ transplant, paralysis, and more |
| Cancer benefits | 100% for invasive cancer, 25% for non-invasive/metastatic, $1,000/year for skin cancer |
| Childhood Conditions Rider | Down Syndrome, Spina Bifida, Autism, etc. |
| Progressive Diseases Rider | ALS, MS, Parkinson's, Alzheimer's |
| Health Screening Benefit | $50 annually |
| Rates are age-banded | Available on Paylocity |
2. Aflac Group Accident Insurance
Aflac
What it Covers
- Provides cash benefits directly to you for out-of-pocket expenses related to treatment from a covered accident.
- Coverage is 24/7.
Key Benefits
| Benefit | Details |
|---|---|
| Initial Treatment | ER/Urgent Care up to $250; Doctor's Office up to $150 |
| Ambulance | Ground $400 / Air $1,200 |
| Hospital Admission | $1,250 per accident |
| Hospital Confinement | $200/day (up to 365 days) |
| Intensive Care | $200/day (up to 30 days) |
| Fractures & Dislocations | Benefits vary by severity and treatment |
| Wellness Benefit | $50 annually |
| Accidental Death Benefit | Up to $50,000 |
| Organized Athletic Activity Rider | Additional 25% benefit for injuries during organized sports |
Semi-Monthly Premiums
| Coverage Tier | Premium |
|---|---|
| Employee Only | $3.58 |
| EE + Spouse | $6.01 |
| EE + Child(ren) | $8.02 |
| Family | $10.44 |
3. Aflac Group Hospital Indemnity Insurance
Aflac
What it Covers
- Provides cash benefits to help cover costs associated with hospital stays due to sickness or accidental injury.
- No pre-existing condition exclusions or waiting periods.
Key Benefits
| Benefit | Details |
|---|---|
| Hospital Admission | $1,500 per confinement |
| Hospital Confinement | $200/day (up to 31 days) |
| Intensive Care Admission | $1,500 per confinement |
| Intensive Care Stay | $200/day (up to 31 days) |
| Intermediate ICU Step-Down Unit | $100/day (up to 10 days) |
| Health Screening Benefit | $50 annually |
Semi-Monthly Premiums
| Coverage Tier | Premium |
|---|---|
| Employee Only | $6.57 |
| EE + Spouse | $15.27 |
| EE + Child(ren) | $11.73 |
| Family | $20.43 |
4. Aflac Group Life Insurance with Long-Term Care (LTC) Rider
Aflac
What it Covers
- Guaranteed issue life insurance with optional Long-Term Care (LTC) benefit.
- Provides financial protection in case of death or chronic illness requiring assistance with two or more daily activities.
Key Benefits
| Benefit | Details |
|---|---|
| Guaranteed Issue Coverage | Up to $150,000 for employees; $50,000 or 50% of employee elected amount for spouses; children under 26 can elect $25,000 |
| Basic Death Benefit | Included for all covered individuals |
| Accidental Death Benefit Rider | Additional benefit equal to face amount if death within 180 days of covered accident |
| LTC Accelerated Death Benefit Rider | 25 monthly payments of 4% of life benefit, or one-time lump sum of 50% |
| Extension of LTC Rider | 25 more months of periodic payments for chronic conditions |
| Restoration of Death Benefit | Restores 100% of death benefit after LTC payments |
| Waiver of Premium Rider | Waives premiums for up to 24 months after 3 months of total disability |
| Child Term Rider | $25,000 coverage for children under age 26 |
| Employee and Spouse rates are age-banded | Available on Paylocity |
Contact
All voluntary benefits above are administered through the same provider.
Aflac
Voluntary Benefits Provider
